<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Niche Blog &#187; Destinations</title>
	<atom:link href="http://www.travel-niche.com/blog/category/destinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travel-niche.com/blog</link>
	<description>Blog discussing travel news and issues.</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Africa fastest growing tourism market</title>
		<link>http://www.travel-niche.com/blog/2006/12/01/south-africa-fastest-growing-tourism-market/</link>
		<comments>http://www.travel-niche.com/blog/2006/12/01/south-africa-fastest-growing-tourism-market/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 23:38:48 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travel-niche.com/blog/2006/12/01/south-africa-fastest-growing-tourism-market/</guid>
		<description><![CDATA[Figures released by the Cape Town Routes Unlimited (CTRU) tourism agency suggest that South Africa had the largest growth of international tourism in the world during the 2005-2006 holiday season.
Of the 800 million international travelers world-wide, 7.4 million visited South Africa during 2005. This was an impovement of over 10% compared with 2004, which makes [...]]]></description>
		<wfw:commentRss>http://www.travel-niche.com/blog/2006/12/01/south-africa-fastest-growing-tourism-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Dollar pound attracts US visitors</title>
		<link>http://www.travel-niche.com/blog/2006/11/27/two-dollar-pound-attracts-us-visitors/</link>
		<comments>http://www.travel-niche.com/blog/2006/11/27/two-dollar-pound-attracts-us-visitors/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 07:41:12 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Travel tips and advice]]></category>

		<guid isPermaLink="false">http://www.travel-niche.com/blog/2006/11/27/two-dollar-pound-attracts-us-visitors/</guid>
		<description><![CDATA[It seems UK Christmas shoppers are being lured by impending prospect of the British Pound reaching the two dollar  level &#8211; an important psychological barrier for shoppers. According to reports the favourable exchange rates are driving a flood of visitors to the US by shoppers seeking bargains; especially from New York. Prices in the [...]]]></description>
		<wfw:commentRss>http://www.travel-niche.com/blog/2006/11/27/two-dollar-pound-attracts-us-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of UK tourists despite London bombings</title>
		<link>http://www.travel-niche.com/blog/2006/11/17/record-number-of-uk-tourists-despite-london-bombings/</link>
		<comments>http://www.travel-niche.com/blog/2006/11/17/record-number-of-uk-tourists-despite-london-bombings/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 11:45:09 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://www.travel-niche.com/blog/2006/11/17/record-number-of-uk-tourists-despite-london-bombings/</guid>
		<description><![CDATA[More tourists than ever visited the UK during 2005 despite the July London bombings according to figure recently released by the UK&#8217;s Office for National Statistics (ONS).
It appears that in 2005 a record total of 30 million tourists came to the UK, spending £14 billion pounds during their stay. This was despite the fact that [...]]]></description>
		<wfw:commentRss>http://www.travel-niche.com/blog/2006/11/17/record-number-of-uk-tourists-despite-london-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia launches capaign to lure back tourists</title>
		<link>http://www.travel-niche.com/blog/2006/09/09/columbia-launches-capaign-to-lure-back-tourists/</link>
		<comments>http://www.travel-niche.com/blog/2006/09/09/columbia-launches-capaign-to-lure-back-tourists/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 16:46:55 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travel-niche.com/blog/?p=12</guid>
		<description><![CDATA[Columbia has announced a $4 million ad campaign to lure back tourists.
Over the last few years President Alvaro Uribe has taken a hardline approach against Farc rebels and disarmed paramilitary groups. The result has been that kidnappings have fallen by 73%, and Columbia has launched the campaign to rebuild it&#8217;s image as a &#8220;safe&#8221; tourist [...]]]></description>
		<wfw:commentRss>http://www.travel-niche.com/blog/2006/09/09/columbia-launches-capaign-to-lure-back-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travels through a midlife crisis</title>
		<link>http://www.travel-niche.com/blog/2006/09/03/travels-through-a-midlife-crisis/</link>
		<comments>http://www.travel-niche.com/blog/2006/09/03/travels-through-a-midlife-crisis/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 10:45:04 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Travelogues]]></category>

		<guid isPermaLink="false">http://www.travel-niche.com/blog/?p=10</guid>
		<description><![CDATA[The Observer online has been running a travelogue, &#8220;Travels through a midlife crisis&#8221;, written by Mike Carter, who is crossing Europe from west to east on his BMW motorbike.
The diary has been running since June and is now into its 11th entry.
Mike writes very well, and of course after two months and 9,000 miles on [...]]]></description>
		<wfw:commentRss>http://www.travel-niche.com/blog/2006/09/03/travels-through-a-midlife-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
